<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Axinellamines</title>
	<atom:link href="http://totallysynthetic.com/blog/?feed=rss2&#038;p=924" rel="self" type="application/rss+xml" />
	<link>http://totallysynthetic.com/blog/?p=924</link>
	<description>4,512 Ph. D. students died to make this blog...</description>
	<lastBuildDate>Thu, 09 Sep 2010 08:39:52 -0600</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: &#187; Blog Archive &#187; Publications-Junichiro Yamaguchi-[Itami Organic Chemistry Laboratory, Nagoya University]</title>
		<link>http://totallysynthetic.com/blog/?p=924&#038;cpage=1#comment-279266</link>
		<dc:creator>&#187; Blog Archive &#187; Publications-Junichiro Yamaguchi-[Itami Organic Chemistry Laboratory, Nagoya University]</dc:creator>
		<pubDate>Fri, 15 Jan 2010 18:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://totallysynthetic.com/blog/?p=924#comment-279266</guid>
		<description>[...] DOI: 10.1002/anie.200801138  Selected as VIP paper and Inside Cover in Angew. Chem. Int. Ed. Highlighted in Tot. Syn. Dot Com [...]</description>
		<content:encoded><![CDATA[<p>[...] DOI: 10.1002/anie.200801138  Selected as VIP paper and Inside Cover in Angew. Chem. Int. Ed. Highlighted in Tot. Syn. Dot Com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TotallySynthetic.com &#187; Blog Archive &#187; Palau&#8217;amine</title>
		<link>http://totallysynthetic.com/blog/?p=924&#038;cpage=1#comment-276041</link>
		<dc:creator>TotallySynthetic.com &#187; Blog Archive &#187; Palau&#8217;amine</dc:creator>
		<pubDate>Wed, 30 Dec 2009 18:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://totallysynthetic.com/blog/?p=924#comment-276041</guid>
		<description>[...] starting point to the chemistry should be familiar to regular readers - hark back to Baran&#8217;s 2007 synthesis of the axinellamines, and a familiar intermediate crops up.  Using very similar chemistry to that used in the earlier [...]</description>
		<content:encoded><![CDATA[<p>[...] starting point to the chemistry should be familiar to regular readers &#8211; hark back to Baran&#8217;s 2007 synthesis of the axinellamines, and a familiar intermediate crops up.  Using very similar chemistry to that used in the earlier [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Finally&#8230;Total Synthesis:NOS Day 4 at C&#38;ENtral Science</title>
		<link>http://totallysynthetic.com/blog/?p=924&#038;cpage=1#comment-245604</link>
		<dc:creator>Finally&#8230;Total Synthesis:NOS Day 4 at C&#38;ENtral Science</dc:creator>
		<pubDate>Fri, 12 Jun 2009 18:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://totallysynthetic.com/blog/?p=924#comment-245604</guid>
		<description>[...] up was Baran. He had a theme in mind (chemoselectivity in syntheses) and he used examples from several molecules his team has tackled to drive that point home. I won&#8217;t go into all the stories he [...]</description>
		<content:encoded><![CDATA[<p>[...] up was Baran. He had a theme in mind (chemoselectivity in syntheses) and he used examples from several molecules his team has tackled to drive that point home. I won&#8217;t go into all the stories he [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jose</title>
		<link>http://totallysynthetic.com/blog/?p=924&#038;cpage=1#comment-111710</link>
		<dc:creator>Jose</dc:creator>
		<pubDate>Mon, 05 May 2008 16:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://totallysynthetic.com/blog/?p=924#comment-111710</guid>
		<description>Looks like Phil and co. have more work to do!

ASAP Org. Lett., ASAP Article, 10.1021/ol8003904

Nagelamides K and L, Dimeric Bromopyrrole Alkaloids from Sponge Agelas Species</description>
		<content:encoded><![CDATA[<p>Looks like Phil and co. have more work to do!</p>
<p>ASAP Org. Lett., ASAP Article, 10.1021/ol8003904</p>
<p>Nagelamides K and L, Dimeric Bromopyrrole Alkaloids from Sponge Agelas Species</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HPCC</title>
		<link>http://totallysynthetic.com/blog/?p=924&#038;cpage=1#comment-104764</link>
		<dc:creator>HPCC</dc:creator>
		<pubDate>Thu, 17 Apr 2008 07:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://totallysynthetic.com/blog/?p=924#comment-104764</guid>
		<description>During my Ph. D. I coined the term &quot;invisible yield&quot; for something that you can&#039;t see at all in your flask, typically a droplet of clear colourless oil, but which still shows NMR signals when you add CDCl3 to it and drop it in a probe! Invisible yield is usually 3 mg or less... :D</description>
		<content:encoded><![CDATA[<p>During my Ph. D. I coined the term &#8220;invisible yield&#8221; for something that you can&#8217;t see at all in your flask, typically a droplet of clear colourless oil, but which still shows NMR signals when you add CDCl3 to it and drop it in a probe! Invisible yield is usually 3 mg or less&#8230; <img src='http://totallysynthetic.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HPCC</title>
		<link>http://totallysynthetic.com/blog/?p=924&#038;cpage=1#comment-104765</link>
		<dc:creator>HPCC</dc:creator>
		<pubDate>Thu, 17 Apr 2008 07:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://totallysynthetic.com/blog/?p=924#comment-104765</guid>
		<description>During my Ph. D. I coined the term &quot;invisible yield&quot; for something that you can&#039;t see at all in your flask, typically a droplet of clear colourless oil, but which still shows NMR signals when you add CDCl3 to it and drop it in a probe! Invisible yield is usually 3 mg or less... :D</description>
		<content:encoded><![CDATA[<p>During my Ph. D. I coined the term &#8220;invisible yield&#8221; for something that you can&#8217;t see at all in your flask, typically a droplet of clear colourless oil, but which still shows NMR signals when you add CDCl3 to it and drop it in a probe! Invisible yield is usually 3 mg or less&#8230; <img src='http://totallysynthetic.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: antiaromatic</title>
		<link>http://totallysynthetic.com/blog/?p=924&#038;cpage=1#comment-104631</link>
		<dc:creator>antiaromatic</dc:creator>
		<pubDate>Wed, 16 Apr 2008 23:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://totallysynthetic.com/blog/?p=924#comment-104631</guid>
		<description>The slice method works okay, but all too often, you end up cutting out parts that don&#039;t belong, especially when you have compounds that don&#039;t stain all that well in the first place. 

Also, eventhough it doesn&#039;t make a real difference, I&#039;ve just always felt better about working on 2 mg scale when the compounds were solids. Something about being able to see it in your flask makes you feel a little better...</description>
		<content:encoded><![CDATA[<p>The slice method works okay, but all too often, you end up cutting out parts that don&#8217;t belong, especially when you have compounds that don&#8217;t stain all that well in the first place. </p>
<p>Also, eventhough it doesn&#8217;t make a real difference, I&#8217;ve just always felt better about working on 2 mg scale when the compounds were solids. Something about being able to see it in your flask makes you feel a little better&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tot. Syn.</title>
		<link>http://totallysynthetic.com/blog/?p=924&#038;cpage=1#comment-104623</link>
		<dc:creator>Tot. Syn.</dc:creator>
		<pubDate>Wed, 16 Apr 2008 22:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://totallysynthetic.com/blog/?p=924#comment-104623</guid>
		<description>Radical: &#039;Need&#039; is such a strong word... you can still stain a small slice of the prep plate and go with that...</description>
		<content:encoded><![CDATA[<p>Radical: &#8216;Need&#8217; is such a strong word&#8230; you can still stain a small slice of the prep plate and go with that&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Radical</title>
		<link>http://totallysynthetic.com/blog/?p=924&#038;cpage=1#comment-104616</link>
		<dc:creator>Radical</dc:creator>
		<pubDate>Wed, 16 Apr 2008 21:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://totallysynthetic.com/blog/?p=924#comment-104616</guid>
		<description>2 mg reactions can be very useful when the amount of material is limited. One can get a good amount of information out as long as there are no more than two or three major products. Purifying these reactions on preparative TLC is probably the best thing to do, although you do need uv-active compounds for this to work. Of course, the accuracy of the yield is always a concern on such a small scale.

As strange as it may sound, I really prefer working on the 5-10 mg scale to the 20 mg or larger scale.</description>
		<content:encoded><![CDATA[<p>2 mg reactions can be very useful when the amount of material is limited. One can get a good amount of information out as long as there are no more than two or three major products. Purifying these reactions on preparative TLC is probably the best thing to do, although you do need uv-active compounds for this to work. Of course, the accuracy of the yield is always a concern on such a small scale.</p>
<p>As strange as it may sound, I really prefer working on the 5-10 mg scale to the 20 mg or larger scale.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheEdge</title>
		<link>http://totallysynthetic.com/blog/?p=924&#038;cpage=1#comment-104611</link>
		<dc:creator>TheEdge</dc:creator>
		<pubDate>Wed, 16 Apr 2008 20:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://totallysynthetic.com/blog/?p=924#comment-104611</guid>
		<description>&quot;can some one explain me how can someone work with 2 mg?&quot;

I think it depends a lot on your molecular weight.  If you have 2 mg&#039;s and 30 TBS groups, you probably run a lot of reaction at reasonably high dilution with a large excess of reagents, and you still need a good microsyringe.  If you have 2mg&#039;s and the compound above, you can probably run things in a microvessel with a reasonable number of equiv. You make a lot of stock solutions.  You try things that don&#039;t need extensive workups, and you give up your sep funnels for a pipette and a steady hand.  
You purify things on pipette columns or on the HPLC (where you don&#039;t lose anything to your TLC-ing).  You mass things in as small a flask or vial as possible so that the value you get is (more) significant.  You rely more on mass-spec to figure out what&#039;s going on (because it requires so little material).

It&#039;s not something people really enjoy, but it does feel empowering to be able to do it.</description>
		<content:encoded><![CDATA[<p>&#8220;can some one explain me how can someone work with 2 mg?&#8221;</p>
<p>I think it depends a lot on your molecular weight.  If you have 2 mg&#8217;s and 30 TBS groups, you probably run a lot of reaction at reasonably high dilution with a large excess of reagents, and you still need a good microsyringe.  If you have 2mg&#8217;s and the compound above, you can probably run things in a microvessel with a reasonable number of equiv. You make a lot of stock solutions.  You try things that don&#8217;t need extensive workups, and you give up your sep funnels for a pipette and a steady hand.<br />
You purify things on pipette columns or on the HPLC (where you don&#8217;t lose anything to your TLC-ing).  You mass things in as small a flask or vial as possible so that the value you get is (more) significant.  You rely more on mass-spec to figure out what&#8217;s going on (because it requires so little material).</p>
<p>It&#8217;s not something people really enjoy, but it does feel empowering to be able to do it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
